Combos | |||||||
| Scroll Name | Combo 1 | Combo 2 | Combo 3 | Combo 4 | Combo 5 | Juggle | Nanmu |
| Avenger | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | |||
| Baguazhang | ![]() ![]() ![]() [465] | ![]() ![]() ![]() ![]() [500] | ![]() ![]() + [280] | ![]() [290] | ![]() ![]() [318] | 676 | 650 |
| Blood Wind Ninjitsu | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() +![]() | ||
| Boxing | ![]() ![]() ![]() [362] | ![]() [315] | 666 | 633 | |||
| Capoeira | ![]() ![]() ![]() [445] | ![]() ![]() ![]() ![]() [493] | ![]() +![]() [280] | ![]() [240/144] | 815 | 662 | |
| Combat Sambo | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | |||
| Dragon | ![]() ![]() ![]() [425] | ![]() [290] | ![]() ![]() ![]() ![]() [495] | ![]() ![]() [315] | ![]() [210] | 708 | 636 |
| Drunken Boxing | ![]() ![]() ![]() [450] | ![]() ![]() [320] | ![]() [260] | ![]() [255] | ![]() [300] | 621 | 650 |
| Drunken Master | ![]() ![]() ![]() [460] | ![]() [275] | ![]() ![]() + [300] | ![]() ![]() ![]() [480] | ![]() [160] | 780 | 662 |
| Exile | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | ||
| Guemgantu | ![]() ![]() [395] | ![]() ![]() [390] | ![]() ![]() ![]() [490] | ![]() [270]~[330] | [660] | ||
| Hitman | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ||
| Infinite Barrage Ninjitsu | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() +![]() ![]() ![]() ![]() | ![]() ![]() | |||
| Jeet Kun Do | ![]() ![]() [365] | ![]() ![]() [395] | ![]() [260] | ![]() ![]() [315] | 648 | 622 | |
Site

